Taipan Members Club  
2000 Review
February 2001


Current IssueHotlineMember Services

     

Profit from legal insider information...with the Flying V

 

2000 Portfolio

Company Name (symbol) 1/3/00 or entry date Current/Exit Date Current/Exit Price Dividends High Since Rec. 20% Trailing Stop Gains at Trailing Stop 2000 Total Gains 2000 Gains at Trailing Stop
World Investor (James Passin)
E-Pub Holdings Ltd. (changed to UPRO:NASDAQ) $46.62 12/29/00 $0.97 N/A N/A N/A -98% -20%
Aramex (ARMX:NASDAQ) $9.25 12/29/00 $8.88 $15.00 $12.00 30% -4% -4%
Restaurant Brands (RBD:NZSE) $0.86 12/29/00 $0.57 $0.04 N/A N/A N/A -30% -20%
Elron (ELRNF:NASDAQ) $30.31 12/29/00 $28.63 $2.12 $53.75 $43.00 42% 2% 2%
Elbit Ltd. (ELBTF:NASDAQ) $17.50 12/29/00 $5.38 $1.13 $19.50 $15.60 -11% -67% -20%
Orckit (ORCT:NASDAQ) $32.44 12/29/00 $2.13 $2.00 $90.88 $72.70 124% -93% -20%
Hurricane Hydrocarbons (HHLFQ) $2.28 12/29/00 $4.97 $6.92 $5.54 143% 118% 118%
Hurricane Warrants (HUHY:TSE) $0.34 12/29/00 $1.00 N/A N/A N/A 194% 194%
Ashanti Goldfields (ASL:NYSE) $2.69 12/29/00 $1.88 $3.75 $3.00 12% -30% -20%
Surgutneftegaz ADR (SGTZY) $18.00 12/29/00 $10.50 $19.64 $15.71 -13% -42% -20%
Suez Cement (SZCD) $16.52 12/29/00 $8.78 N/A N/A N/A -47% -20%
Sasol Ltd. (SASOY:NASDAQ) $8.38 12/29/00 $6.50 $0.30 $8.75 $7.00 -16% -20% -20%
Monsenergo ADR (AOMOY) $4.00 12/29/00 $2.30 N/A N/A N/A -43% -20%
TyumenAvia Trans (TVAVY) $0.50 12/29/00 $1.50 N/A N/A N/A 200% 200%
Xoma Ltd. (XOMA:NASDAQ) $2.97 12/29/00 $9.75 $15.13 $12.10 308% 228% 228%
Avant Immunotherapeutics (AVAN:NASDAQ) $2.31 12/29/00 $6.88 $16.75 $13.40 480% 198% 198%
Williams Control (WMCO:NASDAQ) $2.38 12/29/00 $0.91 $2.44 $1.95 -18% -62% -20%
Exponent Inc. (EXPO:NASDAQ) $7.00 11/1/00 $9.00 $10.50 $8.40 20% 29% 29%
Genus Inc. (GGNS:NASDAQ) $4.88 4/1/00 $14.00 $16.75 $13.40 175% 187% 187%
Computer Learning Centers (CLCX:NASDAQ) $2.63 12/29/00 $0.16 $3.13 $2.50 -5% -94% -20%
Uni-charm (8113:Tokyo) $57.50 12/29/00 $51.00 N/A N/A N/A -11% -11%
Herzfeld Caribbean Fund (CUBA) $6.00   $5.00 N/A N/A N/A -17% -17%
Fischer & Paykel (FAP:NZSE) $3.80 12/29/00 $3.51 $0.18 N/A N/A N/A -3% -3%
Ventspils Nafta (VNFT) $0.94 12/29/00 $1.20 N/A N/A N/A 28% 28%
Lukoil Preferred (LUKPY:OTC) $10.25 12/29/00 $18.40 $1.24 $24.80 $19.84 94% 104% 104%
Casio Computer Co., Ltd. (CSIOY-OTC) $100.00 12/29/00 $87.50 N/A N/A N/A -13% -13%
ECTel Ltd. (ECTX:NASDAQ) $22.00 12/29/00 $11.44 $24.13 $19.30 -12% -48% -20%
Leisure Canada (LCN:CDNX) $1.10 12/29/00 $0.96 $1.34 $1.07 -3% -13% -13%
Demegen (DBOT:OTC) $0.75 Open 12/29/00 $0.75 $1.00 $0.80 7% 0%
2000 Average Gains: 19%
2000 Average Gains at Trailing Stop: 34%

 

Company Name (symbol) Entry Date Entry Price 1/3/00 Price End of Year/Exit Date End of Year/Exit Price High Since Entry 20% Trailing Stop Gain at Trailing Stop 2000 Gains 2000 Gains at Trailing Stop Total Gains
Christian DeHaemer
Vision Twenty-One (EYES.OB:NASDAQ) 8/25/98 $5.25 $1.50 1/25/00   N/A N/A N/A      
Human Pheromones (EROX:NASDAQ) 10/25/98 $0.75 $0.75 6/22/00 $0.75 $3.00 $2.40 220% 0% 0% 0%
Analytical Surrveys (ANLT:NASDAQ) 12/30/98 $32.00 $11.63 $14.38 $36.88 $29.50 -8% 24% 24% -55%  
Sun MicroSystems (SUNW:NASDAQ) 3/29/99 $8.66 $38.25 12/29/00 $27.88 $64.00 $51.20 491% -27% -20% 222%
Media Arts Group (MDA:NYSE) 4/30/99 $8.75 $6.50 2/22/00 $7.63 $8.88 $7.10 -19% 17% 17% -13%
Oracle (ORCL:NASDAQ) 6/25/99 $17.50 $59.06 7/25/00 $76.00 $118.13 $94.50 440% 29% 29% 334%
SM&A Corp. (WINS:NASDAQ) 7/23/99 $7.56 $6.13 3/21/00 $5.06 N/A N/A N/A -17% -17% -33%
Zi Corp. (ZICA:NASDAQ) 8/27/99 $7.97 $20.00 2/22/00 $30.50 $39.88 $31.90 300% 53% 53% 283%
Telekom Indonesia (TLK:NYSE) 9/24/99 $6.44 $11.88 1/25/00 $10.19 $12.00 $9.60 49% -14% -14% 58%
VerticalNet (VERT:NASDAQ)4 10/25/99 $59.00 $172.63 12/29/00 $6.66 $148.38 $118.70 101% -96% -20% -89%
VentureCatalyst(VCAT:NASDAQ) 10/25/99 $3.06 $5.63 4/25/00 $9.75 $18.13 $14.50 374% 73% 73% 219%
Safeguard Scientific (SFE:NASDAQ) 10/29/99 $84.13 $189.63 12/29/00 $6.63 $295.50 $236.40 181% -97% -20% -92%
Internet Capital Group (ICGE:NASDAQ) 10/29/99 $116.38 $200.00 12/29/00 $3.28 $224.94 $179.95 55% -98% -20% -97%
Tivo (TIVO:NASDAQ) 12/16/99 $25.13 $34.81 3/21/00 $31.44 $71.50 $57.20 128% -10% -10% 25%
Talk.com (TALK:NASDAQ) 1/25/00 $17.34 12/29/00 $1.44 $22.88 $18.30 6% -92% -20% -92%
Cell Robotics (CRII.OB:OTC BB) 2/22/00 $3.36 12/29/00 $0.50 $7.88 $6.30 88% -85% -20% -85%
ClearWorks.net, Inc. (CLW:AMEX) 3/21/00 $9.88 12/29/00 $1.31 $12.81 $10.25 4% -87% -20% -87%
Valance Technology, Inc. (VLNC:NASDAQ) 4/25/00 $15.75 12/29/00 $9.31 $22.25 $17.80 13% -41% -20% -41%
Media 100 Inc. (MDEA:NASDAQ) 5/23/00 $19.88 12/29/00 $2.56 $26.00 $20.80 5% -87% -20% -87%
South African Breweries (SAB.L:London GDR) 6/20/00 $410.00 12/29/00 $648.33 $740.73 $592.58 45% 58% 58% 58%
Baltimore Technologies (BALT:NASDAQ) 7/25/00 $19.50 12/29/00 $9.88 $26.25 $21.00 8% -49% -20% -49%
Capstone               74% 74% 74% 74%
Total Average Gains: 22%
Total Average Gains at Trailing Stop: 128%
2000 Total Average Gains: -23%
Microcaps (Brian Hicks)
Printrak (AFIS:NASDAQ) 1/1/97 $8.00   12/29/00 $12.06 N/A N/A N/A     51%
Modtech (MODT:NASDAQ) 11/1/97 $18.00 $6.13 12/29/00 $7.25 $29.13 $23.30 29% 18% 18% -60%
Nastech Pharmaceutical (NSTK:NASDAQ) 11/1/97 $8.50 $3.31 12/29/00 $7.00 $16.13 $12.90 52% 111% 111% -18%
Aviron (AVIR:NASDAQ) 4/1/98 $22.00 $16.94 12/29/00 $66.81 $69.56 $55.65 153% 294% 294% 204%
Micros Systems (MCRS:NASDAQ) 5/1/98 $27.00 $64.75 12/29/00 $18.25 $76.25 $61.00 126% -72% -20% -32%
AVI Biopharma (AVII:NASDAQ) 11/1/98 $3.25 $5.75 10/24/00 $6.44 N/A N/A N/A 12% 12% 98%
Closure Medical (CLSR:NASDAQ) 12/1/98 $22.50 $14.00 12/29/00 $36.00 $47.50 $38.00 69% 157% 157% 60%
MedImmune (MEDI:NASDAQ) 12/30/98 $25.00 $77.75 12/29/00 $47.69 $222.06 $177.65 611% -39% -20% 91%
Pharamaceutical Product Develop. (PPDI:NASDAQ) 2/26/99 $35.00 $12.31 12/29/00 $49.69 $42.63 $34.10 -3% 304% 304% 42%
Orbital Sciences (ORB:NYSE) 2/26/99 $22.00 $18.50 12/29/00 $4.13 $28.94 $23.15 5% -78% -20% -81%
Visx (VISX:NASDAQ) 3/29/99 $101.75 $52.09 9/19/00 $29.81 N/A N/A N/A -43% -20% -71%
Millennium Pharmaceuticals (MLNM:NASDAQ) 4/30/99 $18.00 $69.97 12/29/00 $61.88 $314.56 $251.65 1298% -12% -12% 244%
CheckFree Holdings (CKFR:NASDAQ) 5/28/99 $50.00 $99.75 12/29/00 $42.50 $104.69 $83.75 68% -57% -20% -15%
Univision (UVN:NYSE) 6/25/99 $30.00 $50.13 12/29/00 $40.94 $124.28 $99.42 231% -18% -18% 36%
Optimal Robotics (OPMR:NASDAQ) 7/23/99 $12.00 $36.88 12/29/00 $33.56 $47.00 $37.60 213% -9% -9% 180%
Ballistic Recovery System (BRSI.OB:OTC BB) 8/27/99 $3.00 $1.19 12/29/00 $0.41 $1.69 $1.35 -55% -66% -20% -86%
Sensormatic Electronics (SRM:NYSE) 10/29/99 $12.50 $15.75 12/29/00 $20.06 $22.69 $18.15 45% 27% 27% 60%
National Information Consortium Inc. (EGOV:NASDAQ) 2/22/00 $52.13 $32.88   $1.53 $67.88 $54.30 4% -95% -20% -97%
Agriptope (AGTO:NASDAQ) 6/20/00 $4.00 $1.09 10/24/00 $11.00 N/A N/A N/A 909% 909% 175%
Bionova Holding Corp (BVA:AMEX) 36697 $2.88 $1.38 12/29/00 $1.50 $3.31 $2.65 -8% 9% 9% -48%
Total Average Gains: 37%
Total Average Gains at Trailing Stop: 77%
Future File (Briton Ryle)
Geoworks (GWRX:NASDAQ) 12/10/99 $7.00 $19.50 12/1/00 $2.03 $51.75 $41.40 491% -90% -20% -71%
SafLink Corp. (ESAF:NASDAQ) 12/27/99 $1.75 $2.63 3/21/00 $7.25 $7.63 $6.10 249% 176% 176% 314%
Ashton Technology Group (ASTN:NASDAQ) 12/27/99 $6.88 $8.13 3/21/00 $8.84 $10.75 $8.60 25% 9% 9% 28%
Illinois Superconductor (ISCO.OB:OTC BB) 1/24/00 $4.31 12/1/00 $1.69 $39.00 $31.20 624% -61% -20% -61%
FastComm Comm. Corp. (FSCX.OB:OTC BB) 1/25/00 $4.00 12/1/00 $1.22 $5.19 $4.15 4% -70% -20% -70%
Pliant Systems (PLNS.OB:OTC BB) 1/25/00 $9.31 12/1/00 $2.50 $15.00 $12.00 29% -73% -20% -73%
APA Optics (APAT:NASDAQ) 2/22/00 $40.00 12/1/00 $8.75 $54.50 $43.60 9% -78% -20% -78%
Precision Optics (POCI:NASDAQ) 3/21/00 $20.88 12/1/00 $3.06 $25.56 $20.45 -2% -85% -20% -85%
Wave Systems (WAVX:NASDAQ) 4/25/00 $18.50 8/22/00 $21.00 $22.69 $18.15 -2% 14% 14% 14%
Barpoint.com (BPNT:NASDAQ) 4/25/00 $8.75 12/1/00 $1.25 $9.38 $7.50 -14% -86% -20% -86%
CellPoint (CLPT:NASDAQ) 5/23/00 $27.88 12/1/00 $9.16 $44.50 $35.60 28% -67% -20% -67%
Interwave Communications (IWAV:NASDAQ) 5/23/00 $9.50 12/1/00 $2.53 $22.94 $18.35 93% -73% -20% -73%
Datalink.net (XLNK:AMEX) 6/20/00 $14.50 12/1/00 $3.91 $27.00 $21.60 49% -73% -20% -73%
ComTech Telecom (CMTL:NASDAQ) 7/25/00 $13.81 12/1/00 $14.75 $19.75 $15.80 14% 7% 7% 7%
MRV Communications (MRVC:NASDAQ) 8/22/00 $57.00 12/1/00 $18.06 $80.38 $64.30 13% -68% -20% -68%
Sprint PCS (PCS:NYSE) 10/24/00 $35.00 12/6/00 $28.44 $38.13 $30.50 -13% -19% -19% -19%
Leap Wireless (LWIN:NASDAQ) 10/24/00 $45.25 12/6/00 $32.50 $49.75 $39.80 -12% -28% -20% -28%
Total Average Gains: -29%
Total Average Gains at Trailing Stop: 93%
IPO Trader (Siu-Yee Ng)
Golden State Vintners (VINT:NASDAQ) 7/22/98 $17.00 $5.13 12/29/00 $7.38 $18.13 $14.50 -15% 44% 44% -57%
Fox Entertainment (FOX:NYSE) 11/11/98 $22.50 $24.81 July ‘00 $32.00 $34.75 $27.80 24% 29% 29% 42%
Barnes and Noble (BNBN:NASDAQ) 5/25/99 $22.94 $14.63 12/29/00 $1.31 $26.50 $21.20 -8% -91% -20% -94%
Red Hat, Inc (RHAT:NASDAQ) 8/9/99 $7.00 $114.13 12/29/00 $6.25 $151.31 $121.05 1629% -95% -20% -11%
Interwoven (IWOV:NASDAQ) 10/8/99 $17.00 $63.23 Oct. ‘00 $104.50 $136.94 $109.55 544% 65% 65% 515%
Akami Technologies (AKAM:NASDAQ) 10/29/99 $26.00 $344.19 12/29/00 $21.06 $345.50 $276.40 963% -94% -20% -19%
FreeMarkets (FMKT:NASDAQ) 12/10/99 $48.00 $361.50 12/29/00 $19.00 $370.00 $296.00 517% -95% -20% -60%
Web Methods, Inc. (WEBM:NASDAQ) 2/11/00 $35.00 $35.00 12/29/00 $88.94 $336.25 $269.00 669% 154% 154% 154%
Silicon Laboratory (SLAB:NASDAQ) 3/24/00 $31.00 $31.00 12/29/00 $14.38 $105.75 $84.60 173% -54% -20% -54%
Sangamo Biosciences (SGMO:NASDAQ) 4/6/00 $15.00 $15.00 Dec. ‘00 $20.00 $51.38 $41.10 174% 33% 33% 33%
New Focus (NUFO:NASDAQ) 5/18/00 $20.00 $20.00 12/29/00 $34.75 $165.13 $132.10 561% 74% 74% 74%
Illumina (ILMN:NASDAQ) 7/28/00 $16.00 $16.00 12/29/00 $16.06 $51.63 $41.30 158% 0% 0% 0%
Resonate, Inc. (RSNT:NASDAQ) 8/3/00 $21.00 $21.00 12/29/00 $9.50 $50.56 $40.45 93% -55% -20% -55%
Lumininent, Inc. (LMNE:NASDAQ) 11/10/00 $12.00 $12.00 12/29/00 $6.02 $13.13 $10.50 -13% -50% -20% -50%
Aerogen, Inc. (AEGN:NASDAQ) 11/10/00 $12.00 $12.00 12/29/00 $10.63 $13.94 $11.15 -7% -11% -11% -11%
Orion Power Holdings Inc. (ORN:NYSE) 11/14/00 $20.00 $20.00 12/29/00 $24.63 $24.75 $19.80 -1% 23% 23% 23%
Total Average Gains: 27%
Total Average Gains at Trailing Stop: 341%



© Copyright by Agora Taipan, LLC • 808 Saint Paul Street, Baltimore, MD 21202 USA.
Site Design, Development & Hosting by e.magination network, llc.